The Alaska Mental Health Trust Authority awarded $3,812,537 in grants to beneficiary-serving organizations in the second quarter of fiscal year 2024.
These grants to partners are a part of the Trust’s $20+ million annual grant program supporting Alaska organizations that serve and support Trust beneficiaries including nonprofits, service providers, Tribal entities, and state and local government agencies.
“With a mission to improve the lives and circumstances of Trust beneficiaries, our grants help our partners implement system-level improvements such as bringing on new lines of service, accessing innovative training opportunities, and implementing data-driven approaches to improving Alaska’s system of care.” said Steve Williams, CEO of the Trust. “We are grateful for the work of all our grantees, and for our ability to support their important work across the state.”
Below is a complete list of Trust grants awarded last quarter. You can learn more about the grants in the quarterly grant report posted online.
Grantee | Project Title | Grant Amount | Area Served |
AK Child & Family | Increase Beneficiary Access of Family Stabilization and Preservation Program Services | $50,000 | Anchorage |
Akeela, Inc. | Akeela Lift Replacement | $36,700 | Anchorage |
Alaska Hospital & Healthcare Association (previously ASHNHA) | 2023 Travel support for Alaska contingent to the National Update on Behavioral Emergencies Conference | $10,000 | Statewide |
Alaska Impact Alliance | Alaska Impact Alliance: Reimagining Child Welfare Project | $400,000 | Statewide |
Alaska Statewide Independent Living Council, Inc. | Youth Person-Centered Leadership Planning Training | $5,000 | Statewide |
All Alaska Pediatric Partnership | Sponsorship of the 2023 All Alaska Pediatric Symposium | $2,500 | Statewide |
American Foundation for Suicide Prevention, Alaska Chapter | Boots on Ground (Communications Initiative) | $5,000 | Statewide |
Anchorage Community Mental Health Services, Inc. dba Alaska Behavioral Health | Fairbanks Mobile Crisis Team | $750,000 | Fairbanks |
Arctic Tern Psychology | Neurodevelopmental Testing in Seward | $10,000 | Seward |
Child Care Connection Inc. dba thread | Quality Child Care Creates Futures – A Summit on the Economic Impact of Early Care and Learning | $1,500 | Statewide |
Christian Health Associates | Anchorage Project Access Pro Bono Counseling Program | $100,000 | Anchorage |
Community Connections, Inc. | Electronic Health Record: Purchase and Year 1 Implementation | $67,500 | Ketchikan |
Dental Lifeline Network | Donated Dental Project | $36,000 | Statewide |
Henning, Inc. | Mental Health Advocacy | $30,000 | Anchorage |
iEXIST, LLC | Building Connections, Rebuilding Lives | $50,000 | Ninilchik |
Interior Community Health Center | Interior Community Health Center Grant | $100,000 | Fairbanks |
JAMHI Health & Wellness, Inc. | SHARP Contract(s) at JAMHI | $91,613 | Juneau |
Ketchikan Indian Community | Yi gu.aa xáx x’wán Permanent Supportive Housing Project | $375,000 | Ketchikan |
Kuspuk School District | Kuspuk Empowers (Trauma-Engaged Practices Training) | $35,000 | Aniak |
Mat-Su Health Foundation | Crisis Now Implementation Coordinator for Mat-Su | $100,000 | Mat-Su |
Mat-Su Health Services | Mat-Su Health Services Beneficiary Dental Services Grant | $50,000 | Mat-Su |
NAMI Fairbanks | Fairbanks Community CIT Steering Committee | $12,800 | Fairbanks |
Nine Star Enterprises, Inc. | From: Poverty to Prosperity | $50,000 | Anchorage |
North Star Community Foundation | Fairbanks Reentry Coalition Housing Project | $50,000 | Fairbanks |
Peninsula Community Health Services of Alaska Inc. | Dental Department Modernization | $74,524 | Soldotna |
Postpartum Support International Alaska Chapter | Perinatal Mental Health Training: 5 days of in-person training | $50,000 | Statewide |
Resource Center for Parents and Children | RCPC Telehealth Enhancement | $50,000 | Fairbanks and North Slope Borough |
Rural Alaska Community Action Program, Inc. | Early Childhood Center-Based Mental Health Consultation for RurAL CAP Child Development Center and Head Start | $88,500 | Anchorage |
See Stories | Power of Place: Yakutat Youth Media Arts & Cultural Media Internship | $15,000 | Yakutat |
Special Olympics Alaska, Inc. | 2023 Annual Alaska Disability & Aging Summit | $2,500 | Statewide |
Stone Soup Group | Training Access Funds for the 18th Annual Reducing Recidivism and Reentry Conference | $22,500 | Statewide |
The Bread Line, Inc. | Hygiene for Health | $16,500 | Fairbanks |
The Salvation Army, a California corporation | The Salvation Army Booth Transitional Housing | $200,000 | Anchorage |
True North Recovery, Inc. | Mat-Su Mobile Crisis Teams | $750,000 | Mat-Su |
University of Oregon, Center on Brain Injury Research and Training | Pilot Validation of the Rapid Alaska Brain Injury Tool | $88,800 | Statewide |
Working Against Violence for Everyone (WAVE) | WAVE Remodel | $35,600 | Petersburg |
Many of the projects funded by the Trust also receive funding from the philanthropic community, private donations, earned revenue, and other community support. The total value of the projects funded by the Trust this quarter is an estimated $14.3 million.
Trust grants are awarded for capacity building, direct service, outreach, planning, capital, and workforce initiatives, as well as in support of conferences, seminars and training to organizations that serve Trust beneficiaries. Applications for Trust grants are accepted year-round. Organizations interested in applying for a Trust grant can visit: https://alaskamentalhealthtrust.org/about/grants/.
Contact: Allison Biastock, Chief Communications Officer, 907.334.2531, allison.biastock@alaska.gov