The Alaska Mental Health Trust Authority (Trust) awarded more than $2.3 million in grants to beneficiary-serving organizations in the final quarter of fiscal year 2022 (FY 2022).
Trust grants are awarded throughout the year to Alaska nonprofits, Tribal entities, state and local government agencies, and service providers that serve Trust beneficiaries. Beneficiaries include Alaskans who experience mental illness, substance use disorders, intellectual and developmental disabilities, Alzheimer’s disease and related dementias, and traumatic brain injuries. This quarter’s grants, part of the Trust’s approximately $25 million annual grant program, fund beneficiary-supporting programs and initiatives that align with the Trust’s mission and values.
“Understanding the importance of a robust system of care that Trust beneficiaries need to thrive, we are pleased to be able to support so many organizations and initiatives that provide essential support and services,” said Steve Williams, CEO of the Trust. “The Trust’s grant program is designed to support and improve Alaska’s full continuum of care, from prevention, to intervention and treatment, to post-treatment, and these awards really help address the system’s needs. We appreciate all efforts of Trust beneficiary-serving partners who are making real improvements in the lives of Alaskans.”
Many of the projects funded by the Trust also receive funding from the philanthropic community, private donations, earned revenue, and other community support. The total value of the projects funded by the Trust this quarter represents an estimated $5,075,500.
Among the grants awarded in the fourth quarter of FY 2022:
Youth Traumatic and Acquired Brain Injury (TABI) Program Coordinator
Southeast Regional Resource Center, Inc. (SERRC), $93,074, Juneau
This initiative is an Alaska statewide response to the long-identified need for Return to Learn (post brain injury accommodations in schools) and community-based TABI resources for youth. The project aims to build infrastructure for coordinated and long-term services for youth affected by TABI and their families, including developing a streamlined community and school service referral process to ensure beneficiary youth needs are met.
Mountain View Health Services Behavioral Health Planning Project
Mountain View Health Services, $50,000, Anchorage
Mountain View Health Services is a non-profit community health clinic in the Mountain View neighborhood of Anchorage that is seeking to plan expansion of behavioral health supports for beneficiaries living in the community. Trust funds will support consultation with technical assistance support to explore additional services such as behavioral health crisis stabilization services and the potential implementation of a Clubhouse model, a recognized community mental health service model that provides people experiencing a mental illness opportunities for friendship, education, and access to services in a single caring and safe environment.
Ketchikan Crisis Now Program Director
Ketchikan Wellness Coalition, $100,000
Trust funding is supporting a full-time Crisis Now Community Planning Coordinator position in Ketchikan who will serve as the liaison between the local community implementation team, the Trust, and consultants throughout the development of improved behavioral health crisis response services in Ketchikan. Supporting this position and the stand-up of improved crisis response services in Ketchikan is a part of the Trust’s larger effort to transform mental health crisis response in Alaska.
Below is a complete list of Trust grants awarded last quarter. You can learn more about the grants in the quarterly grant report posted online.
Name | Project Title | Grant Amount |
Access Alaska, Inc. | Access Alaska/Roof Replacement – Anchorage Office | $49,980 |
Anchorage Community Mental Health Services, Inc. dba Alaska Behavioral Health | Peer Training Continuum | $31,000 |
Alzheimer’s Resource of Alaska | Executive Search Support | $30,000 |
Alaska Christian College | Increasing Counseling Opportunities through the Physical Expansion of Counseling Center | $50,000 |
Anchorage Neighborhood Housing Services, Inc. | NWAK Ready to Rent | $50,000 |
Association of Alaska Housing Authorities | Alaska Housing Innovations Summit Sponsorship | $10,000 |
Cache Integrity Services | Cache Integrity Services Nonprofit Guardianship Expansion Project | $100,000 |
Capital Community Broadcasting, Inc. (KTOO) | Caught in the Undertow: Documentary Film Project | $10,000 |
Independent Living Center (Homer) | Gulf Coast TABI Expansion Project | $98,962 |
Covenant House Alaska | CHA Culture Coordinator and DEI Department | $50,000 |
Washington Regional Association of Grantmakers – National Family Support Network | 2022 Alaska Family Resource Center Network Trainings | $21,000 |
Association for the Education of Young Children, Southeast Alaska | Help PAT Attend National Conference | $14,625 |
Northern Hope Center | Northern Hope Center Mental Health Drop-in Center | $100,000 |
Sultana New Ventures LLC dba The Foraker Group | Health TIE Operating Support | $100,000 |
Juneau Housing First Collaborative | Juneau Street Outreach Project | $35,000 |
Mountain View Health Services | Mountain View Health Services Behavioral Health Planning Project | $50,000 |
Spirit of Youth | Annual Spirit of Youth Awards | $1,500 |
Careline Crisis Services, Inc. | Alaska Careline: 9-8-8 Infrastructure Development | $92,500 |
Alaska Eating Disorders Alliance | Eating Disorders Project Extension for Community Healthcare Outcomes (ECHO) | $32,250 |
Alaska Eating Disorders Alliance | Eating Disorders Response Training Conference | $2,500 |
Cook Inlet Tribal Council, Inc. | 2022 Native Youth Olympic Games | $5,000 |
University of Alaska Anchorage | Behavior Risk Factor Surveillance System Traumatic Brain Injuries Questions for Estimating Prevalence | $12,000 |
Alaska Children’s Trust | Bethel Youth Facility Acoustic Sound Panels for Gymnasium | $33,300 |
Alaska Therapeutic Court Alumni Group | Emergency Assistance for Therapeutic Court Graduates and Reentry Participants | $50,000 |
Bartlett Regional Hospital | Technical Support for Bartlett Crisis Stabilization Center | $100,000 |
Hoonah Indian Association | Hoonah Shelter Housing Project | $35,000 |
Ketchikan Wellness Coalition | Crisis Now Program Director | $100,000 |
JAMHI Health & Wellness, Inc. | SHARP Contract(s) at JAMHI | $99,225 |
Northern Hope Center | Northern Hope Center Case Manager | $50,062 |
Valley Charities, Inc. | Mat-Su Reentry Housing Project | $50,000 |
Alaska Development Corporation/Southeast Regional Eldercare Coalition | Southeast Regional Eldercare Coalition | $25,000 |
University of Alaska Anchorage College of Health | Extension Project for Doctoral Occupational Therapy Trainees in Behavioral Health | $50,000 |
Alaska Association for Infant and Early Childhood Mental Health | Project Compass: Leading the Way in Workforce Development for Infant and Early Childhood Mental Health Services in Alaska | $50,000 |
Anchorage School District | Anchorage School District Mental Health Consultative Model – Pilot Expansion | $50,000 |
Southeast Regional Resource Center, Inc. (SERRC) | Youth TABI Program Coordinator | $93,074 |
All Alaska Pediatric Partnership | Pediatric Subspecialty, A Systems Approach for the State of Alaska – Yr. 2 | $50,000 |
Rasmuson Foundation | Summer Grantmaker Tour | $10,000 |
Association of Alaska School Boards | Trauma Engaged/Family School Policy and Planning | $74,524 |
All Alaska Pediatric Partnership | Infant and Early Childhood Mental Health Systems Integration Analysis | $70,000 |
Ionia, Inc. | Craft Skills for Trust Beneficiaries | $20,000 |
Community Connections | Family Focused Treatment Association Conference 2022 for Alaska Child Placement Agencies | $15,000 |
FOCUS, Inc. | Executive Director Leadership Transition | $40,000 |
Seward Prevention Coalition | Youth 360 – Seward | $50,000 |
True North Recovery, Inc. | Fairbanks Mobile Crisis Team Peers – True North Recovery FY23 Q1 | $95,700 |
Stone Soup Group | SSG Admin TA Project | $12,650 |
University of Alaska, Division of Population Health Sciences | Health Disparities Among Women with Disabilities | $40,900 |
Sultana New Ventures, LLC dba The Foraker Group | Recover Alaska – University of Alaska Anchorage (UAA) Alaska Behavioral Health Workforce Expansion Project | $100,000 |
Total: $2,310,752
To learn more about the types of Trust grants, how to apply, and past grant awards, visit https://alaskamentalhealthtrust.org/about/grants/.
For more information, please contact Allison Biastock, Chief Communications Officer, 907-334-2531, or allison.biastock@alaksa.gov.